XPass effortlessly combines key features of a traditional access control system in a compact form factor and is a cornerstone in Suprema’s distributed IP access control system. XPass can be used in both indoor and outdoor environments and the Power-over-Ethernet connection allows for quick and easy installation.
HW Specifications
| CPU | 400MHz DSP |
| Memory | 8MB Flash + 16MB SDRAM |
| RF Card | 13.56MHz Mifare (XPM) |
| User Capacity | 40,000 users |
| Log Capacuty | 50,000 log records |
| Communication Interfaces | TCP/IP, RS485 |
| Wiegand Interface | Input or output (switchable) |
| I/O | 2 x TTL inputs, 1 x relay, 1 x tamper |
| User Interfaces | Multi-color LED |
| IP Rate | IP65 |
| Operating Temperature | -20ū ~ 50ū |
| Operating Voltage | 12V DC |
| Size (W x H x D) | 45 x 130 x 27mm |
| Certificates | CE, FCC, KCC, ROHS |

